Financial Statements
Welcome and thank you for coming to this part of our site.
Humanity’s Team is committed to total visibility, which is also called transparency, as well as the highest level of integrity as we determine how we are to spend money and review how we have spent it.

Transparency is far more than an obligation to disclose basic financial information. In the interest of truth and integrity, we choose to clearly and openly present all our financial transactions — everything we take in and everything we spend.
We currently have a very modest budget and are thrifty in how we assess necessary expenditures. Our staff is also currently made up of volunteers and most expenses are not reimbursed. This in-kind investment in Humanity’s Team is what sustains us in our early growth.
We thank our donors for the financial nurturing they bring to us, appreciate the volunteers who sustain us with their time, energy and personal expenses, and are grateful to all the people around the world who are involved in so many ways in the sacred work we are doing.
| Balance Sheet (Cash Basis) | As of December 31, 2007 |
| ASSETS | |
| Cash | 11,286 |
| Cash Temporarily Restricted | 9,885 |
| Fixed Assets (net) | 10,552 |
| Other Assets | 625 |
| TOTAL ASSETS | 32,348 |
| LIABILITIES & NET ASSETS | |
| Unrestricted | 22,463 |
| Temporarily Restricted | 9,885 |
| Permanently Restricted | - |
| TOTAL LIABILITIES & NET ASSETS | 32,348 |
| Statemenet of Changes in Net Assets (Cash Basis) |
For the year ended December 31, 2007 |
| REVENUES | |
| Contributions | 74,854 |
| World Tour | 73,756 |
| TOTAL REVENUES | 148,610 |
| EXPENSES | |
| Bank & Processing Fees | 1,888 |
| Boulder Event | 810 |
| Conferences & Meetings | 399 |
| Depreciation | 1,601 |
| Insurance | 1,810 |
| Internet Services | 1,402 |
| Misc. Taxes & Licenses | 105 |
| Office and Computer Supplies | 2,024 |
| Office Expenses | 3,591 |
| Oneness Summit 2008 | 4,000 |
| Other Expenses | 151 |
| Postage and Shipping | 381 |
| Public Relations | 445 |
| Professional Fees | 2,720 |
| Rent/Occupancy | 9,343 |
| Staff Development | 7,058 |
| Teammate Database | 3,990 |
| Telephone & Communication | 6,720 |
| Travel | 19,307 |
| Web Site Maintenance | 5,326 |
| World Tour - Contracted Services | 10,000 |
| World Tour - Travel and Meals | 64,224 |
| TOTAL EXPENSES | 147,295 |
| CHANGES IN NET ASSETS | 1,315 |
| NET ASSETS, beginning of the year | 31,033 |
| NET ASSETS, end of the year | 32,348 |




